FCS Statistics
FCS History
FCS Play-Off System
FCS School Info
FCS Rivalry Games
FCS Schedules
FCS Stadium Info
FCS in the NFL Draft
FCS Free-Agents
FCS Records

 

2007 FCS Schedules
2007 FCS Rules
2007 Rules Guide
2008 Rules Changes
Situational Updates
NCAA Field Specifications
NCAA Football Signals
FCS Championship Guide
Division-I Records
How Many Championships Has Your School Won?

 

 

 

 

 

 

2008 DI FCS (I-AA) NFL Draftees

Round
Pick
Team
Name
Pos.
HT
WT
School
1 16 Arizona Dominique Rodgers-Cromartie CB 6' 2" 183 Tennessee St.
1 18 Baltimore Joe Flacco QB 6' 6" 230 Delaware
2 46 Cincinnati Jerome Simpson WR 6' 3" 185 Coastal Carolina
2 58 Tampa Bay Dexter Jackson WR 5' 10" 170 Appalachian St.
3 66 Miami Kendall Langford DL 6' 6" 294 Hampton
3 79 Houston Antwaun Molden DB 6' 2" 195 Eastern Kentucky
3 80 Philadelphia Bryan Smith LB 6' 3" 206 McNeese St.
3 96 Washington Chad Rinehart OG 6' 4" 269 Northern Iowa
4 103 Tennessee William Hayes LB 6' 3" 260 Winston-Salem St.
4 125 Oakland Arman Shields WR 6' 2" 185 Richmond
4 133 Baltimore David Hale OT 6' 7" 270 Weber St.
5 146 Detroit Jerome Felton FB 6' 1" 239 Furman
5 149 Arizona Tim Hightower RB 6' 1" 225 Richmond
5 154 Atlanta Kroy Biermann LB 6' 2" 215 Montana
5 160 Tampa Bay Josh Johnson QB 6' 3" 195 San Diego
6 177 Cincinnati Corey Lynch DB 6' 1" 205 Appalachian St.
6 180 Washington Kareem Moore DB 6' 2" 203 Nicholls St.
6 182 Kansas City Kevin Robinson WR 6' 1" 180 Utah St.
6 193 Minnesota Jaymar Johnson WR 6' 1" 175 Jackson St.
6 200 Philadelphia Joe Mays LB 5' 11" 244 North Dakota St.
6 204 Miami Lex Hilliard FB 6' 198 Montana
6 207 Cincinnati Matt Sherry TE 6' 4" 230 Villanova
7 210 Kansas City Brian Johnston LB 6' 5" 243 Gardner-Webb
7 219 Buffalo Demetrius Bell OT 6' 4" 240 Northwestern St.
7 225 Arizona Brandon Keith OL 6' 6" 331 Northern Iowa
               

 


 

 

 

© 2007 The Horizon Connection
Some Content provided by The NCAA

 

 1. Northern Iowa
 2. Massachusetts
 3. Southern Illinois
 4. McNeese St
 5. North Dakota St
 6. Appalachian St
 7. Montana
 8. Delaware St
 9. Richmond
 10. Eastern Kentucky
 11. Delaware
 12. James Madison
 13. Eastern Illinois
 14. Youngstown St
 15. New Hampshire
 16. Wofford
 17. Western Illinois
 18. Eastern Washington
 19. GA Southern
 20. South Dakota St

 Also Mentioned:
Villanova
Norfolk State
S. Carolina St.
Citadel
Hofstra

Click Here For Entire Poll

 

 1. Gateway
 2. Colonial
 3. Southern
 4. Great West
 5. Mid-Eastern
 6. Big Sky
 7. Ohio Valley
 8. Patriot
 9. Southland
 10. Big South